Single girder suspension crane can work smoothly without the influence of weather or other ground works
| |
Technical data | |||||||
Lifting Capacity | T | 1-15ton | |||||
Span | m | 7.5~22.5m | |||||
Speed | Lifting | MD1 hoist | m/min | 8/0.8 (7/0.7) | |||
| CD1 hoist | m/min | 8 (7) | ||||
Traveling of electric hoist | m/min | 20 | |||||
Traveling of crane | m/min | 20/30 | |||||
Wheel diameter | Φ270 | ||||||
Width of trail | 37~70mm | ||||||
Operational Model | remote control/Pendend | ||||||
Working Duty | A3 | ||||||
Power Supply | 3phase A.C. 380V, 50Hz or on your request |
Recently, we finish an order about hoist with a customer, from UZ. This is the third deal.Our cooperation going on well, it attribute to our last perfect cooperation. The customer purchased hoist last year when he need hoist. Our salesman also received nice comment. The customer expressed the hoist
Saudi Arabia: An Order Become A New Partner Hengyuan is honour to share our good news.One customer search us in Alibaba shop(https://dowellcrane.en.alibaba.com).The customer need to electric motor, so he sent us his requirements and communicate with our salesman in details online, including model nu