overhead crane systems is prohibited to use the equipment in the combustible, explosives environment
| |
Technical data | |||||||
Crane Travelling Device | Travelling speed (m/min) | 20 | 30 | 45 | 60 | 75 | |
Reducer ratio | 58.95 | 39.42 | 26.38 | 19.37 | 15.88 | ||
Motor | Model | ZDY21-4 | ZDR12-4 | ||||
Power (kw) | 2x0.8 | 2x1.5 | |||||
Rotation (r/min) | 1380 | ||||||
Lifting device | Electric Hoist model | single/double speed | |||||
(Electric hoist) | Lifting speed (m/min) | 8, 0.8/8 | |||||
And hoist travelling device | Lifting height (m) | 6, 9, 12, 18, 24, 30 | |||||
| Travelling speed (m/min) | 20 (30) | |||||
| Motor | Taper Squirrel-cage type | |||||
Work duty | A3- A5 | ||||||
Power supply | 380V, 50Hz, 3-Phase or on your request | ||||||
Rail type | P24/38 |
Recently, we finish an order about hoist with a customer, from UZ. This is the third deal.Our cooperation going on well, it attribute to our last perfect cooperation. The customer purchased hoist last year when he need hoist. Our salesman also received nice comment. The customer expressed the hoist
Saudi Arabia: An Order Become A New Partner Hengyuan is honour to share our good news.One customer search us in Alibaba shop(https://dowellcrane.en.alibaba.com).The customer need to electric motor, so he sent us his requirements and communicate with our salesman in details online, including model nu