The metal construction of cantilever rail mounted gantry cranes are like a metal door structure, which can walk directly on the ground track, and the end beam of rmg crane can have cantilever beam
| |
Technical Data | ||||||||
Lifting Capacity | T | 30-50t | ||||||
Span | m | 22~35m | ||||||
Speed | Main Hook Lifting | m/min | 8.5 | 7.9 | 7.2 | 7.5 | 7.8 | 6 |
Aux. Hook Lifting | 10.4 | 10.4 | 10.5 | 10.4 | ||||
Traveling of Trolley | 43.8 | 44.5 | 44.5 | 41.9 | 41.9 | 38.13 | ||
Traveling of Crane | 37.6/40 | 38/36 | 38/36 | 40 | 40/38 | 38 | ||
Operational Model | Cabin | |||||||
Working Duty | A5 | |||||||
Power Supply | Three-phase A.C. 380V, 50Hz |
Recently, we finish an order about hoist with a customer, from UZ. This is the third deal.Our cooperation going on well, it attribute to our last perfect cooperation. The customer purchased hoist last year when he need hoist. Our salesman also received nice comment. The customer expressed the hoist
Saudi Arabia: An Order Become A New Partner Hengyuan is honour to share our good news.One customer search us in Alibaba shop(https://dowellcrane.en.alibaba.com).The customer need to electric motor, so he sent us his requirements and communicate with our salesman in details online, including model nu