| |
Capacity of spreader | T | 30.5 | 35 | 40.5 | 50 | ||
Capacity of Hook | T | 38 | 45 | 50 | 60 | ||
Working duty | A7 | A7 | A8 | A8 | |||
Span | S | 10.5 | 10.5 | 22 | 22 | ||
Base distance | B | 16.5 | 17.63 | 16 | 16 | ||
Lifting height
Above Rail/below Rail | H1 | 22 | 22 | 28 | 38 | ||
H2 | 16 | 10 | 14 | 14 | |||
Speed | Hoisting | With full load | 46 | 30 | 50 | 70 | |
Only with spreader | m/min | 120 | 60 | 120 | 150 | ||
Trolley travelling | 150 | 120 | 120 | 220 | |||
Traveling | 45 | 25 | 45 | 45 | |||
Boom hoisting time, one way | min | 7 | 6 | 5 | 5 | ||
Main dimensions | L1 | 38000 | 30000 | 38000 | 55000 | ||
L2 | 10000 | 10000 | 11000 | 18000 | |||
L3 | 4000 | 8850 | 6000 | 6300 | |||
L4 | 4000 | 11000 | 15000 | 20000 | |||
H3 | 14000 | 11000 | 12600 | 16500 | |||
H4 | 75670 | 68100 | 8000 | 9500 | |||
B0 | 25600 | 17630 | 25600 | 26500 | |||
Total power | KW | 650 | 500 | 920 | 1700 | ||
Max. working load of wheel | KN | 300 | 260 | 400 | 450 | ||
Crane rail | P50 | P50 | QU80 | QU100 | |||
Power supply | 380V,50HZ,3 Phase AC |
Recently, we finish an order about hoist with a customer, from UZ. This is the third deal.Our cooperation going on well, it attribute to our last perfect cooperation. The customer purchased hoist last year when he need hoist. Our salesman also received nice comment. The customer expressed the hoist
Saudi Arabia: An Order Become A New Partner Hengyuan is honour to share our good news.One customer search us in Alibaba shop(https://dowellcrane.en.alibaba.com).The customer need to electric motor, so he sent us his requirements and communicate with our salesman in details online, including model nu