qc bridge overhead magnetic crane with magnet industry standard mainly relies on the magnet, using the electromagnetic principles
| |
Technical Data | |||||||||||
Capacity | t | 16/3.2-32/5 | |||||||||
Working duty | A6 | ||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Max. Lifting Height | m | 16 | |||||||||
Speed | Hoisting | Electromagetic | m/min | 19.9 | |||||||
Crab travelling | 39.5 | ||||||||||
Trolley travelling | 115.6 | 116.8 | |||||||||
Motor | Hoisting | Electromagetic | Type kW | YZR200L-6/22 | |||||||
Crane travelling | YZR112M-6/15 | ||||||||||
Trolley travelling | YZR132M1-6/2X5.5 | YZR160M2-6/2X7.5 | |||||||||
Weight | Crane | t | 2.384 | ||||||||
Total Weight | 13.36 | 14.98 | 16.92 | 19.75 | 22.28 | 26.65 | 29.97 | 32.97 | |||
Max. wheel load | kN | 74.5 | 80 | 86.5 | 94 | 101.5 | 113 | 121.5 | 128.5 | ||
Electro-magnetic disk | Model | MW5-90L | |||||||||
Attracting weight | kg | 4200 | |||||||||
Dead weight | 800 | ||||||||||
Diameter | mm | 900 | |||||||||
Steel track Recommended | 38kg/m | ||||||||||
Power source | 3-phase A.c 50Hz 380V or on your request |
Recently, we finish an order about hoist with a customer, from UZ. This is the third deal.Our cooperation going on well, it attribute to our last perfect cooperation. The customer purchased hoist last year when he need hoist. Our salesman also received nice comment. The customer expressed the hoist
Saudi Arabia: An Order Become A New Partner Hengyuan is honour to share our good news.One customer search us in Alibaba shop(https://dowellcrane.en.alibaba.com).The customer need to electric motor, so he sent us his requirements and communicate with our salesman in details online, including model nu